Long Lake
MIDAS 5780 · Cumberland County
Area
5,295acres
Max depth
59ft recorded
Elevation
268ft · not a gage
Drains toward
Songo River ? Sebago
Public landings
4DACF
Invasive plants
1DEP known
Live level
263 feet2026-09-28
Public landings
| Town | Owner | Ramp | Size | Float | Fee | Rig spots | Toilet |
|---|---|---|---|---|---|---|---|
| Bridgton map | DACF | Hard · TR | 20' × 30' · 15% | Yes | — | 10 | No |
| Harrison map | Harrison | Hard · TR | 10' | Yes | — | — | No |
| Princeton map | Princeton R&G | Hard · TR | 20' × 100' · 14% | Yes | — | 20 | No |
| Access: Fully Accessible. | |||||||
| St Agatha map | DACF | Hard · TR | 20' × 50' · 11% | Yes | — | 15 | Yes |
Invasive plants
| Plant | Status | Towns |
|---|---|---|
| variable leaf milfoil | Current | Naples |